Our Worldwide Locations
Lab Locations:
Indianapolis Headquarters 7451 Winton Drive Indianapolis, IN 46268 Phone: 877.808.3750 Map It | Houston 10910 W. Sam Houston Parkway N., Suite 700 Houston, TX 77064-6314 Phone: 877.808.3750 Map It | Salt Lake City 3060 W. California Avenue, Suite B Salt Lake City, UT 84104 Phone: 877.808.3750 Map It | Edmonton 5140 75th Street Edmonton, Alberta Canada T6E 6W2 Phone: 877.808.3750 Map It |
Contact a Representative:
Sales
![]() | ![]() |
Brett has decades of fluid analysis and sales experience with multiple nationally recognized companies. Brett has been an area general manager for Stewart & Stevenson, a distributor for Detroit Diesel and Allison products. He also served as general manager for Oklahoma operations for a Cummins distributor, marketing manager for Ferodo America, a national account manager for Fleetguard, Inc., and a partner in Lubricon. | Henry brings more than 30 years of experience in sales and fluid analysis, lubricants and field services. What’s more, for the past three years he has managed our field services program, which has generated proven results while helping companies like yours increase equipment uptime and reduce maintenance costs. |
![]() | ![]() |
Randy has more than 30 years of experience in heavy equipment maintenance and maintenance management, which includes extensive work in mining, heavy haul, construction and over-the-road fleets. He was a mine maintenance and quality control supervisor and a global business improvement team leader at AngloGold Ashanti Corporation, and he was a maintenance manager at ASAP Companies. | Scott brings more than 10 years of experience helping individuals set up and execute successful oil analysis programs. He has provided operational support in predictive maintenance programs across a variety of industries. Scott is based in Edmonton, Alberta. |
![]() | |
Joining the team in 2016, Zach is a talented salesman with experience in the automotive sales industry. Zach is focused on offering innovative and effective solutions through fluid analysis at POLARIS Laboratories®. |
Account Management
![]() | ![]() |
Bill has more than 25 years of experience in the commercial and industrial lubricants industries in operations and sales. Bill started at POLARIS Laboratories® in 2010 as the National Account Manager before transitioning to the Manager of Strategic and National Accounts. Bill is an experienced leader with a vast working knowledge of the oil analysis industry. During his career in the lubricant market, Bill has worked with blenders, compounders and an in-house fluid analysis program. | Nolan started at POLARIS Laboratories® in 2010 and has since learned all the ins and outs of oil analysis. An expert at understanding client needs, he works to help maintenance managers reach and exceed their program goals. |
![]() | ![]() |
Ieshia joined the team in 2014 as a client relations associate where she quickly learned about the value of fluid analysis. Since then, she worked as an inside sales representative before moving into her role as an account manager. Ieshia enjoys building long-term professional relationships with her customers. | Brock is a seasoned account manager with experience managing multiple successful accounts. Before joining POLARIS Laboratories® in 2016, he represented accounts at Paychex, OneAmerica and Capital Group. Through his previous experiences, Brock has developed strong analytical skills which he uses to determine program health and areas of improvement. |
![]() | |
Chris joined POLARIS Laboratories® as a laboratory technician in 2011 and has spent the last five years learning every facet of the oil analysis business. Whether you have questions about the lab, test packages or HORIZON®, Chris has the answer for you. |